Discipline Matrix for 5-6th Grade
- Discipline
- Student Safety
Discipline Matrix for 5-6th Grade
Updated
Adopted August 10, 2023
ID | Infraction | First Occ | Continued |
---|---|---|---|
Aggression | |||
1 | Injury Prone Behavior | Reprimand/S.Susp | Det/Expulsion |
2 | Fighting | Reprimand/S.Susp | Det/Expulsion |
3 | Endangerment | Reprimand/S.Susp | S.Susp/Expulsion |
4 | Assault | ISS/Expulsion | S.Susp/Expulsion |
5 | Aggravated Assault ** | S.Susp/Expulsion | L.Susp/Expulsion |
Alcohol/Tobacco/Drugs | |||
6 | Tobacco: Use/Possession/Share/Transfer | Reprimand/S.Susp | Reprimand/L.Susp |
7 | Alcohol: Use, Possession and/or Share** | S.Susp/L.Susp | S.Susp/L.Susp |
8 | Alcohol: Transfer or Intent to Transfer** | L.Susp/Expulsion | L.Susp/Expulsion |
9 | Solicitation of Illicit Drug | S.Susp/L.Susp | S.Susp/Expulsion |
10 | Illicit Drug: Use/Possession and/or Share ** | S.Susp/Expulsion | L.Susp/Expulsion |
11 | Illicit Drug: Transfer or Intent to Transfer ** | L.Susp/Expulsion | L.Susp/Expulsion |
12 | Improperly Used Substance/Item - Use, Possession and/or Share | ISS/Expulsion | ISS/Expulsion |
13 | Improperly Used Substance/Item - Transfer or Intent to Transfer | ISS/Expulsion | ISS/Expulsion |
Arson | |||
14 | Structure or Property | S.Susp/Expulsion | L.Susp/Expulsion |
15 | Occupied Structure** | L.Susp/Expulsion | L.Susp/Expulsion |
Attendance Policy Violation | |||
16 | Tardy | Reprimand/S.Susp | Reprimand/S.Susp |
17 | Truancy | Reprimand/S.Susp | Reprimand/S.Susp |
Harassment, Threat and Intimidation | |||
18 | Bullying | Reprimand/S.Susp | Det/L.Susp |
19 | Harassment | Reprimand/S.Susp | Reprimand/S.Susp |
20 | Hazing | Reprimand/S.Susp | Det/L.Susp |
21 | Threatening or Intimidating | Reprimand/S.Susp | Det/L.Susp |
22 | Harassment of School Employee | Reprimand/S.Susp | Det/Expulsion |
Kidnapping | |||
23 | Kidnapping ** | L.Susp/Expulsion | Expulsion |
Homicide | |||
24 | Homicide ** | Expulsion | N/A |
Policy Violation | |||
25 | Aiding and Abetting | Reprimand/S.Susp | Det/L.Susp |
26 | Defiance/Non-Compliance | Reprimand/S.Susp | Reprimand/Expulsion |
27 | Disrespect | Reprimand/S.Susp | Reprimand/L.Susp |
28 | Disruption | Reprimand/S.Susp | Reprimand/L.Susp |
29 | Dress Code Violation | Reprimand/S.Susp | Det/S.Susp |
30 | Gambling | Reprimand/S.Susp | Reprimand/S.Susp |
31 | Inappropriate Language | Reprimand/S.Susp | Reprimand/L.Susp |
32 | Lying, Cheating, Forgery, or Plagiarism | Reprimand/S.Susp | Reprimand/L.Susp |
33 | Parking Lot/Driving Violation | Reprimand/S.Susp | Reprimand/S.Susp |
34 | Public Display of Affection | Reprimand/S.Susp | Reprimand/S.Susp |
35 | Technology, Improper Use Of | Reprimand/S.Susp | Det/L.Susp |
36 | Trespassing/Unauthorized Area | Reprimand/S.Susp | Reprimand/S.Susp |
School Threats | |||
37 | Fire Alarm Misuse ** | Reprimand/L.Susp | S.Susp/Expulsion |
38 | Bomb Threat ** | Reprimand/Expulsion | S.Susp/Expulsion |
39 | Chemical or Biological Threat ** | Reprimand/Expulsion | S.Susp/Expulsion |
40 | Other School Threat | Reprimand/Expulsion | S.Susp/Expulsion |
Sexual Offenses | |||
41 | Sexual Harassment without Contact | Reprimand/S.Susp | Det/L.Susp |
42 | Sexual Harassment with Contact | Det/S.Susp | ISS/L.Susp |
43 | Indecent Exposure or Public Sexual Indecency | Reprimand/S.Susp | Det/L.Susp |
44 | Pornography/Obscene Material | Reprimand/S.Susp | Reprimand/L.Susp |
45 | Sexual Abuse/Sexual Conduct with a Minor/Child Molestation ** | Reprimand/L.Susp | S.Susp/Expulsion |
46 | Sexual Assault (Rape) ** | L.Susp/Expulsion | Expulsion |
Theft and Other Property Offenses | |||
47 | Theft (includes possession of stolen property) | Reprimand/S.Susp | Reprimand/L.Susp |
48 | Extortion | Reprimand/S.Susp | Det/L.Susp |
49 | Burglary/Breaking and Entering (2nd & 3rd Degree) | S.Susp/L.Susp | S.Susp/Expulsion |
50 | Burglary (1st Degree) ** | S.Susp/Expulsion | L.Susp/Expulsion |
51 | Robbery | S.Susp/L.Susp | S.Susp/Expulsion |
52 | Armed Robbery ** | S.Susp/Expulsion | L.Susp/Expulsion |
Vandalism | |||
53 | Vandalism/Criminal Damage of Personal Property | Reprimand/S.Susp | Det/L.Susp |
54 | Vandalism/Criminal Damage of School Property | Reprimand/S.Susp | ISS/Expulsion |
Weapons and Dangerous Items | |||
55 | Firearms (including Destructive Devices) ** | Expulsion | N/A |
56 | Other Weapons ** | Reprimand/L.Susp | Reprimand/Expulsion |
57 | Dangerous Items | Reprimand/Expulsion | Reprimand/Expulsion |
58 | Simulated Firearm | Reprimand/Expulsion | S.Susp/Expulsion |
** Reported to Law Enforcement |
** Students in grades K-4 may only be suspended if they meet the criteria set forth in A.R.S. 15-841